ANNUAL QUANTITIES OF SELECTED FISH CATCH IN SOUTHERN SEAS (Sept. 1996 to Sept. 1997)
| Remarks | Quantity Landed (TONS) | Fish Type |
| 185,000 | Yellow‑fin tuna | |
| 12,000 | Kingfish | |
| 1750 | Groupers | |
| 1500 | Emperor | |
| Humpback Red Snapper | 900 | Snappers |
| Sailfish | 500 | Black Runner |
| Long-tail tuna | 23000 | Kawakawa |
| 18000 | Frigate Mackeral | |
| 1000 | Mackeral | |
| 14000 | Shark | |
| 400 | Cuttlefish | |
| 120000 | Sardines | |
| 30 | Shrimps | |
| 35000 | Barracude |
Source: Fishing Corporation